Rates
SPRING 2026 (Thru april 30)
| Weekdays | 9 Holes - With Cart | 18 Holes - With Cart | 9 Holes - Walking | 18 Holes - Walking |
|---|---|---|---|---|
| Regular | $20.00 | $37.00 | $15.00 | $27.00 |
| Senior | $18.00 | $33.00 | $13.00 | $23.00 |
| Junior | $15.00 | $30.00 | $10.00 | $20.00 |
| Weekend | 9 Holes - With Cart | 18 Holes - With Cart | 9 Holes - Walking | 18 Holes - Walking |
|---|---|---|---|---|
| Regular | $22.00 | $41.00 | $17.00 | $31.00 |
| Junior | $15.00 | $30.00 | $10.00 | $20.00 |
SUMMER 2026 (may 1 thru oct 11)
| Weekdays | 9 Holes - With Cart | 18 Holes - With Cart | 9 Holes - Walking | 18 Holes - Walking |
|---|---|---|---|---|
| Regular | $23.00 | $43.00 | $18.00 | $33.00 |
| Senior | $20.00 | $37.00 | $15.00 | $27.00 |
| Junior | $15.00 | $30.00 | $10.00 | $20.00 |
| Weekend | 9 Holes - With Cart | 18 Holes - With Cart | 9 Holes - Walking | 18 Holes - Walking |
|---|---|---|---|---|
| Regular | $28.00 | $53.00 | $23.00 | $43.00 |
| After 2pm | $23.00 | $43.00 | $18.00 | $33.00 |
| Junior After 3pm | $15.00 | $30 | $10.00 | $20.00 |
FALL (oct 12 till close)
| Weekdays | 9 Holes - With Cart | 18 Holes - With Cart | 9 Holes - Walking | 18 Holes - Walking |
|---|---|---|---|---|
| Regular | $20.00 | $37.00 | $15.00 | $27.00 |
| Senior | $18.00 | $32.00 | $13.00 | $22.00 |
| Junior | $15.00 | $30.00 | $10.00 | $20.00 |
| Weekend | 9 Holes - With Cart | 18 Holes - With Cart | 9 Holes - Walking | 18 Holes - Walking |
|---|---|---|---|---|
| Regular | $22.00 | $42.00 | $17.00 | $32.00 |
| Junior | $15.00 | $30.00 | $10.00 | $20.00 |
REPLAY
| 9 Holes - With Cart | 18 Holes - With Cart | |
|---|---|---|
| Weekday | $15.00 | $28.00 |
| Weekend | $17.00 | $32.00 |

About Tam O’Shanter Golf Course
Tam O’Shanter is a beautiful 18-hole public golf course located in western Pennsylvania. The owners take pride in being a family-owned and operated business providing customers with a memorable golf experience for over 80 years. With panoramic views overlooking the rolling, wooded hills of the Shenango Valley, Tam O’Shanter is proud to be rated a four-star golf course by Golf Digest and considered “One of Pennsylvania’s Finest Public Courses.”
The #14 signature hole is the 115-yard Par 3 known as “Death Valley” because of the many good scores that have died in its depths! After finishing your round, head to the newly-renovated clubhouse patio that overlooks the 9th and 18th greens. Also, check out their PGA award-winning golf shop that’s one of the best in the area.

Penn Ohio golf trail information
Are you looking for stay and play golf packages? The Penn Ohio Trail features over 80 courses, including 15 private country clubs in Eastern Ohio and Western Pennsylvania. The courses offer a variety of challenges, designers, style, and appeal for golfers of all skill levels.
The four historic mansions on the trail offer the most unique lodging in golf. Sleeping up to 30 golfers, the mansions have large gathering areas, big screen TVs, pool tables, shuffle boards, full kitchens, and the ability to share the camaraderie and fun that isn't available in other types of lodging.




